LFA1 Oil Capacity
Data verified by Nick Marchenko, PhD
R-EnginesLFPetrol
LFA1 – Oil & Coolant Specifications
| Oil Capacity | Viscosity | Coolant Capacity |
|---|---|---|
| 3.7 qt | 0W-20 | 7.1 qt |
| 3.7 qt | 0W-20 | 7.1 qt |
| 3.9 qt | 0W-20 | 5.6 qt |
| 4.0 qt | 0W-20 | 6.0 qt |
| 4.0 qt | 0W-20 | 6.0 qt |
Vehicles with the LFA1 Engine
| Make | Model | Years |
|---|---|---|
| Honda | Accord | 2018, 2017, 2016, 2015, 2014 |